| ☀ Sun | |
|---|---|
| Start astronomical twilight | 04:45:04 |
| Start nautical twilight | 05:21:21 |
| Start civil twilight | 05:55:17 |
| Rise | 06:24:59 |
| Transit | 12:49:54 |
| Set | 19:14:02 |
| End civil twilight | 19:43:38 |
| End nautical twilight | 20:17:26 |
| End astronomical twilight | 20:53:32 |
| Azimuth | 87.3° |
| Altitude | 4.8° |
| Right ascension | 11.2 hr |
| Declination | 5.1° |
| Equinox | 09/22/25 14:19:14 |
| Solstice | 12/21/25 10:02:48 |
| Total daylight | 12 hr, 49 min, 3 sec 2 min, 57 sec less than yesterday |
| ☽ Moon | |
|---|---|
| Rise | 20:00:53 |
| Transit | 02:01:09 |
| Set | 08:37:52 |
| Azimuth | 260.9° |
| Altitude | 16.5° |
| Right ascension | 0.5 hr |
| Declination | 5.0° |
| New moon | 09/21/25 15:54:01 |
| Full moon | 10/06/25 23:47:30 |
| Phase | Full 96% full |
| ⌚ Time & Date | |
|---|---|
| Local Date & Time | 09/09/25 06:56:00 |
| Universal Date & Time | |
| Julian Date | 2460927.9555555554 |
| Sidereal Time | 5.3 hr |
|
|
|
|||||